![]() |
Seraphim's RCP site |
| Seraphim: Aurelai | |||||
|---|---|---|---|---|---|
| Earned: 91.00 | Spent: 0.00 | Adjustment: -6.00 | Current: 85.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/29/06 - 12/08/06): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/08/06 | Naxxramas | Anub'Rekhan (3+2+3) | 8.00 | 91.00 |
| 12/07/06 | Naxxramas | Attendance | 6.00 | 83.00 |
| 12/06/06 | Temple of Ahn'Qiraj | Skeram to Huhuran (3+1+1+1+1+3) | 10.00 | 77.00 |
| 12/04/06 | Naxxramas | Thaddius (3+3) | 6.00 | 67.00 |
| 12/03/06 | Naxxramas | Thaddius (3+3) | 6.00 | 61.00 |
| 12/02/06 | Naxxramas | Thaddius (3+3) | 6.00 | 55.00 |
| 12/01/06 | Naxxramas | Heigan and Gluth (4+4+3+3) | 14.00 | 49.00 |
| 11/30/06 | Naxxramas | Spider wing and Noth (2+2+3+4+3+3) | 17.00 | 35.00 |
| 11/29/06 | Naxxramas | Razuvious, Patchwerk and Grobbulus (4+4+4+3+3) | 18.00 | 18.00 |
| ... found 9 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/08/06 | no bonus | -6.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| Temple of Ahn'Qiraj |
|
|