Logo
Seraphim RCP
Seraphim's RCP site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aeli 11/27/06 12/11/06 10 7% 103.00 0.07 10.30 0.00 0.00 0.00 8.74% 0.00% 94.00
Ahean 11/03/06 12/17/06 34 23% 576.00 0.41 16.94 350.00 0.25 10.29 15.80% 60.76% 135.00
Alexdino 10/28/06 11/23/06 18 12% 405.00 0.29 22.50 0.00 0.00 0.00 2.72% 0.00% 394.00
Allitsab 07/20/06 12/17/06 92 62% 1687.00 1.12 18.34 1585.00 1.05 17.23 -19.26% 93.95% 427.00
Anakha 07/24/06 12/17/06 83 56% 1477.00 0.98 17.80 990.00 0.66 11.93 13.27% 67.03% 291.00
Andarius 07/31/06 12/17/06 81 55% 1524.00 1.01 18.81 1055.00 0.70 13.02 7.15% 69.23% 360.00
Aragos 06/28/06 12/08/06 105 71% 3600.00 2.35 34.29 3505.00 2.28 33.38 -15.78% 97.36% 663.00
Aurelai 11/29/06 12/08/06 9 6% 91.00 0.07 10.11 0.00 0.00 0.00 6.59% 0.00% 85.00
Babaw 09/30/06 12/04/06 27 18% 474.00 0.33 17.56 100.00 0.07 3.70 22.36% 21.10% 268.00
Babyjenna 08/02/06 12/17/06 105 71% 1966.00 1.31 18.72 2560.00 1.71 24.38 -43.44% 130.21% 260.00
Blitzkreig 11/16/06 12/08/06 9 6% 96.00 0.07 10.67 0.00 0.00 0.00 0.00% 0.00% 96.00
Brenzz 06/28/06 12/17/06 132 89% 3431.00 2.24 25.99 3599.00 2.35 27.27 -23.38% 104.90% 634.00
Breylin 09/01/06 11/27/06 17 11% 286.00 0.19 16.82 30.00 0.02 1.76 16.43% 10.49% 209.00
Chype 06/28/06 12/08/06 97 66% 4344.00 2.83 44.78 4010.00 2.61 41.34 -2.83% 92.31% 457.00
Cloped 11/17/06 11/26/06 7 5% 93.00 0.07 13.29 50.00 0.04 7.14 -4.30% 53.76% 47.00
Destinyz 11/11/06 12/11/06 16 11% 288.00 0.21 18.00 0.00 0.00 0.00 27.78% 0.00% 208.00
Dhale 06/28/06 12/08/06 101 68% 4055.00 2.64 40.15 3045.00 1.98 30.15 -0.52% 75.09% 1031.00
Dopest 06/29/06 12/13/06 65 44% 2717.00 1.77 41.80 2350.00 1.53 36.15 4.38% 86.49% 248.00
Druzader 06/28/06 12/15/06 84 57% 1876.00 1.22 22.33 1799.00 1.17 21.42 3.46% 95.90% 12.00
Ebel 10/28/06 12/17/06 36 24% 605.00 0.43 16.81 286.00 0.20 7.94 -41.82% 47.27% 572.00
Elandriel 12/15/06 12/15/06 1 1% 18.00 0.01 18.00 0.00 0.00 0.00 -22.22% 0.00% 22.00
Elene 06/28/06 12/17/06 147 99% 5906.00 3.85 40.18 5061.00 3.30 34.43 -1.52% 85.69% 935.00
Ellwyndaha 06/28/06 12/08/06 59 40% 2363.00 1.54 40.05 3084.00 2.01 52.27 -51.80% 130.51% 503.00
Eyedol 06/28/06 12/17/06 100 68% 4174.00 2.72 41.74 3210.00 2.09 32.10 1.61% 76.90% 897.00
Farmerz 07/24/06 12/17/06 118 80% 2020.00 1.34 17.12 1410.00 0.93 11.95 -19.06% 69.80% 995.00
Galterd 06/28/06 12/17/06 108 73% 4861.00 3.17 45.01 4260.00 2.78 39.44 0.47% 87.64% 578.00
Gen 06/30/06 12/17/06 104 70% 4028.00 2.63 38.73 3575.00 2.33 34.38 -0.84% 88.75% 487.00
Gimblee 08/27/06 11/22/06 41 28% 675.00 0.46 16.46 620.00 0.42 15.12 -13.48% 91.85% 146.00
Iceeman 06/28/06 12/17/06 112 76% 4995.00 3.25 44.60 4150.00 2.70 37.05 5.27% 83.08% 582.00
Ihealu 06/28/06 12/17/06 131 89% 4963.00 3.23 37.89 4575.00 2.98 34.92 -2.54% 92.18% 514.00
Juran 12/16/06 12/16/06 1 1% 16.00 0.01 16.00 0.00 0.00 0.00 31.25% 0.00% 11.00
Kortex 06/28/06 11/26/06 81 55% 2241.00 1.46 27.67 2011.00 1.31 24.83 -5.27% 89.74% 348.00
Kullakibahdi 06/28/06 12/08/06 103 70% 1980.00 1.29 19.22 1680.00 1.09 16.31 6.87% 84.85% 164.00
Kurius 10/11/06 12/17/06 35 24% 539.00 0.38 15.40 438.00 0.31 12.51 -2.97% 81.26% 117.00
Leirdnail 10/19/06 12/17/06 45 30% 726.00 0.51 16.13 100.00 0.07 2.22 -3.17% 13.77% 649.00
Luccide 09/09/06 12/17/06 74 50% 1231.00 0.84 16.64 1155.00 0.79 15.61 1.30% 93.83% 60.00
Manchurian 06/28/06 12/15/06 107 72% 3575.00 2.33 33.41 2520.00 1.64 23.55 9.71% 70.49% 708.00
Mccloud 06/28/06 12/17/06 90 61% 3197.00 2.08 35.52 2730.00 1.78 30.33 1.19% 85.39% 429.00
Melandoria 06/28/06 12/17/06 146 99% 3120.00 2.03 21.37 2945.00 1.92 20.17 0.00% 94.39% 175.00
Mgstempo 09/22/06 12/13/06 34 23% 665.00 0.46 19.56 330.00 0.23 9.71 1.95% 49.62% 322.00
Mines 10/11/06 12/17/06 31 21% 528.00 0.37 17.03 100.00 0.07 3.23 12.31% 18.94% 363.00
Moulala 06/28/06 11/23/06 60 41% 2951.00 1.92 49.18 2635.00 1.72 43.92 -7.29% 89.29% 531.00
Myt 06/29/06 12/17/06 59 40% 2303.00 1.50 39.03 1790.00 1.17 30.34 -0.56% 77.72% 526.00
Mythixl 08/09/06 12/16/06 86 58% 1535.00 1.03 17.85 1010.00 0.68 11.74 2.15% 65.80% 492.00
Naeco 06/28/06 12/17/06 135 91% 5010.00 3.26 37.11 5015.00 3.27 37.15 -3.15% 100.10% 153.00
Nightmarez 07/28/06 12/17/06 80 54% 1413.00 0.94 17.66 605.00 0.40 7.56 18.26% 42.82% 550.00
Nitewolf 11/12/06 12/17/06 21 14% 354.00 0.25 16.86 0.00 0.00 0.00 3.39% 0.00% 342.00
Nitrogenz 10/25/06 12/11/06 30 20% 555.00 0.39 18.50 320.00 0.23 10.67 1.44% 57.66% 227.00
Nizrak 10/30/06 12/16/06 32 22% 524.00 0.37 16.38 155.00 0.11 4.84 0.00% 29.58% 369.00
Nyxus 06/28/06 12/17/06 142 96% 6013.00 3.92 42.35 4050.00 2.64 28.52 8.78% 67.35% 1435.00
Orb 09/09/06 12/17/06 61 41% 1033.00 0.71 16.93 730.00 0.50 11.97 9.39% 70.67% 206.00
Rieyn 10/28/06 12/17/06 35 24% 600.00 0.42 17.14 0.00 0.00 0.00 -0.17% 0.00% 601.00
Ruri 06/28/06 12/17/06 144 97% 7459.00 4.86 51.80 3965.00 2.58 27.53 1.14% 53.16% 3409.00
Scmoopy 06/28/06 12/17/06 76 51% 2751.00 1.79 36.20 2480.00 1.62 32.63 -17.05% 90.15% 740.00
Sirdream 11/11/06 12/17/06 9 6% 226.00 0.16 25.11 0.00 0.00 0.00 -58.41% 0.00% 358.00
Skyia 11/22/06 12/16/06 17 11% 186.00 0.13 10.94 0.00 0.00 0.00 6.45% 0.00% 174.00
Smilingtiger 09/23/06 12/17/06 62 42% 1055.00 0.73 17.02 860.00 0.59 13.87 -0.57% 81.52% 201.00
Stewart 06/28/06 12/15/06 99 67% 1819.00 1.19 18.37 1330.00 0.87 13.43 14.46% 73.12% 226.00
Tezral 06/28/06 12/03/06 108 73% 4907.00 3.20 45.44 4640.00 3.02 42.96 -24.50% 94.56% 1469.00
Unforce 06/28/06 12/13/06 98 66% 2869.00 1.87 29.28 2805.00 1.83 28.62 -8.61% 97.77% 311.00
Valast 12/01/06 12/16/06 9 6% 80.00 0.06 8.89 0.00 0.00 0.00 -6.25% 0.00% 85.00
Varlune 09/06/06 12/17/06 79 53% 1423.00 0.97 18.01 830.00 0.57 10.51 5.90% 58.33% 509.00
Vassili 11/22/06 12/03/06 7 5% 83.00 0.06 11.86 0.00 0.00 0.00 7.23% 0.00% 77.00
Wannis 12/13/06 12/16/06 3 2% 44.00 0.03 14.67 0.00 0.00 0.00 0.00% 0.00% 44.00
Wethu 12/01/06 12/11/06 7 5% 52.00 0.04 7.43 0.00 0.00 0.00 19.23% 0.00% 42.00
Wildkat 06/28/06 12/07/06 114 77% 2272.00 1.48 19.93 2187.00 1.43 19.18 -7.04% 96.26% 245.00
Woofa 10/18/06 12/11/06 8 5% 107.00 0.08 13.38 0.00 0.00 0.00 0.00% 0.00% 107.00
Xelton 06/29/06 12/08/06 59 40% 3093.00 2.02 52.42 1850.00 1.21 31.36 4.40% 59.81% 1107.00
Xiphius 06/28/06 12/17/06 93 63% 4604.00 3.00 49.51 3195.00 2.08 34.35 3.02% 69.40% 1270.00
... found 69 active member(s) / show all

Class Loots Members Loot Factor
Rogue 78 12% 14 18% -33%
Hunter 46 7% 6 8% -13%
Priest 85 13% 9 12% 8%
Druid 79 12% 7 9% 33%
Warlock 71 10% 6 8% 25%
Mage 111 16% 13 17% -6%
Warrior 108 16% 10 13% 23%
Paladin 100 15% 11 14% 7%
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team