Logo
Seraphim RCP
Seraphim's RCP site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Last 30 Days Class Earned Spent Adjustment Current Last Raid
1 Aeli Trial 60 0% of raids Hunter 103.00 0.00 -9.00 94.00 12/11/06
2 Ahean Trial 60 0% of raids Warrior 576.00 350.00 -91.00 135.00 12/17/06
3 Alexdino Trial 60 0% of raids Druid 405.00 0.00 -11.00 394.00 11/23/06
4 Allitsab Trial 60 0% of raids Warlock 1687.00 1585.00 325.00 427.00 12/17/06
5 Anakha Trial 60 0% of raids Warrior 1477.00 990.00 -196.00 291.00 12/17/06
6 Andarius Trial 60 0% of raids Mage 1524.00 1055.00 -109.00 360.00 12/17/06
7 Aragos Member 60 0% of raids Mage 3600.00 3505.00 568.00 663.00 12/08/06
8 Aurelai Trial 60 0% of raids Paladin 91.00 0.00 -6.00 85.00 12/08/06
9 Babaw Trial 60 0% of raids Warrior 474.00 100.00 -106.00 268.00 12/04/06
10 Babyjenna Trial 60 0% of raids Hunter 1966.00 2560.00 854.00 260.00 12/17/06
11 Blitzkreig Trial 60 0% of raids Priest 96.00 0.00 0.00 96.00 12/08/06
12 Brenzz Member 60 0% of raids Rogue 3431.00 3599.00 802.00 634.00 12/17/06
13 Breylin Trial 60 0% of raids Priest 286.00 30.00 -47.00 209.00 11/27/06
14 Chype Officer 60 0% of raids Mage 4344.00 4010.00 123.00 457.00 12/08/06
15 Cloped Trial 60 0% of raids Rogue 93.00 50.00 4.00 47.00 11/26/06
16 Destinyz Trial 60 0% of raids Mage 288.00 0.00 -80.00 208.00 12/11/06
17 Dhale Officer 60 0% of raids Rogue 4055.00 3045.00 21.00 1031.00 12/08/06
18 Dopest Member 60 0% of raids Paladin 2717.00 2350.00 -119.00 248.00 12/13/06
19 Druzader Member 60 0% of raids Paladin 1876.00 1799.00 -65.00 12.00 12/15/06
20 Ebel Trial 60 0% of raids Paladin 605.00 286.00 253.00 572.00 12/17/06
21 Elandriel Friends+Family 60 0% of raids Priest 18.00 0.00 4.00 22.00 12/15/06
22 Elene Member 60 0% of raids Druid 5906.00 5061.00 90.00 935.00 12/17/06
23 Ellwyndaha Member 60 0% of raids Rogue 2363.00 3084.00 1224.00 503.00 12/08/06
24 Eyedol Member 60 0% of raids Mage 4174.00 3210.00 -67.00 897.00 12/17/06
25 Farmerz Trial 60 0% of raids Warrior 2020.00 1410.00 385.00 995.00 12/17/06
26 Galterd Member 60 0% of raids Warlock 4861.00 4260.00 -23.00 578.00 12/17/06
27 Gen Member 60 0% of raids Paladin 4028.00 3575.00 34.00 487.00 12/17/06
28 Gimblee Trial 60 0% of raids Mage 675.00 620.00 91.00 146.00 11/22/06
29 Iceeman Officer 60 0% of raids Priest 4995.00 4150.00 -263.00 582.00 12/17/06
30 Ihealu Member 60 0% of raids Priest 4963.00 4575.00 126.00 514.00 12/17/06
31 Juran Friends+Family 60 0% of raids Mage 16.00 0.00 -5.00 11.00 12/16/06
32 Kortex Member 60 0% of raids Mage 2241.00 2011.00 118.00 348.00 11/26/06
33 Kullakibahdi Member 60 0% of raids Mage 1980.00 1680.00 -136.00 164.00 12/08/06
34 Kurius Trial 60 0% of raids Rogue 539.00 438.00 16.00 117.00 12/17/06
35 Leirdnail Trial 60 0% of raids Druid 726.00 100.00 23.00 649.00 12/17/06
36 Luccide Trial 60 0% of raids Druid 1231.00 1155.00 -16.00 60.00 12/17/06
37 Manchurian Member 60 0% of raids Priest 3575.00 2520.00 -347.00 708.00 12/15/06
38 Mccloud Member 60 0% of raids Hunter 3197.00 2730.00 -38.00 429.00 12/17/06
39 Melandoria Member 60 0% of raids Druid 3120.00 2945.00 0.00 175.00 12/17/06
40 Mgstempo Trial 60 0% of raids Warrior 665.00 330.00 -13.00 322.00 12/13/06
41 Mines Trial 60 0% of raids Rogue 528.00 100.00 -65.00 363.00 12/17/06
42 Moulala Member 60 0% of raids Warlock 2951.00 2635.00 215.00 531.00 11/23/06
43 Myt Member 60 0% of raids Paladin 2303.00 1790.00 13.00 526.00 12/17/06
44 Mythixl Trial 60 0% of raids Priest 1535.00 1010.00 -33.00 492.00 12/16/06
45 Naeco Member 60 0% of raids Priest 5010.00 5015.00 158.00 153.00 12/17/06
46 Nightmarez Trial 60 0% of raids Warlock 1413.00 605.00 -258.00 550.00 12/17/06
47 Nitewolf Trial 60 0% of raids Rogue 354.00 0.00 -12.00 342.00 12/17/06
48 Nitrogenz Trial 60 0% of raids Warrior 555.00 320.00 -8.00 227.00 12/11/06
49 Nizrak Trial 60 0% of raids Paladin 524.00 155.00 0.00 369.00 12/16/06
50 Nyxus Officer 60 0% of raids Priest 6013.00 4050.00 -528.00 1435.00 12/17/06
51 Orb Trial 60 0% of raids Mage 1033.00 730.00 -97.00 206.00 12/17/06
52 Rieyn Trial 60 0% of raids Mage 600.00 0.00 1.00 601.00 12/17/06
53 Ruri Officer 60 0% of raids Warrior 7459.00 3965.00 -85.00 3409.00 12/17/06
54 Scmoopy Member 60 0% of raids Warlock 2751.00 2480.00 469.00 740.00 12/17/06
55 Sirdream Trial 60 0% of raids Paladin 226.00 0.00 132.00 358.00 12/17/06
56 Skyia Trial 60 0% of raids Rogue 186.00 0.00 -12.00 174.00 12/16/06
57 Smilingtiger Trial 60 0% of raids Hunter 1055.00 860.00 6.00 201.00 12/17/06
58 Stewart Probee 60 0% of raids Rogue 1819.00 1330.00 -263.00 226.00 12/15/06
59 Tezral Member 60 0% of raids Hunter 4907.00 4640.00 1202.00 1469.00 12/03/06
60 Unforce Member 60 0% of raids Paladin 2869.00 2805.00 247.00 311.00 12/13/06
61 Valast Trial 60 0% of raids Warrior 80.00 0.00 5.00 85.00 12/16/06
62 Varlune Trial 60 0% of raids Mage 1423.00 830.00 -84.00 509.00 12/17/06
63 Vassili Trial 60 0% of raids Hunter 83.00 0.00 -6.00 77.00 12/03/06
64 Wannis Trial 60 0% of raids Rogue 44.00 0.00 0.00 44.00 12/16/06
65 Wethu Friends+Family 60 0% of raids Rogue 52.00 0.00 -10.00 42.00 12/11/06
66 Wildkat Member 60 0% of raids Druid 2272.00 2187.00 160.00 245.00 12/07/06
67 Woofa Friends+Family 60 0% of raids Warlock 107.00 0.00 0.00 107.00 12/11/06
68 Xelton Member 60 0% of raids Rogue 3093.00 1850.00 -136.00 1107.00 12/08/06
69 Xiphius Member 60 0% of raids Warrior 4604.00 3195.00 -139.00 1270.00 12/17/06
... found 69 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team